Summer Tractor Pull & Bracket Pull
July 23, 2022
| JPG | ||
| 001) 4,500 lb Pace.pdf | ||
| 002) 5,500 lb Pace.pdf | ||
| 003) 7,000 lb Pace.pdf | ||
| INTERMISSION | ||
| 001) 13,000 lb Pace.pdf | ||
| 18-seeded-double-fillable.pdf | ||
Summer Tractor Pull & Bracket Pull
July 23, 2022
| JPG | ||
| 001) 4,500 lb Pace.pdf | ||
| 002) 5,500 lb Pace.pdf | ||
| 003) 7,000 lb Pace.pdf | ||
| INTERMISSION | ||
| 001) 13,000 lb Pace.pdf | ||
| 18-seeded-double-fillable.pdf | ||
©2025 PaPull.com.
Dennis R. Heggenstaller, Sr. | Coburn, Pennsylvania