RESULTS 2021
Beaver Community Fair 2021
Heavy Weight Farm Tractor Pull, September 25, 2021
 
 
 
 
| PDF |  | JPG | 
| 001) 15,000 lbs. Off The Farm Pace.pdf |  | 001) 15,000 lbs. Off The Farm Pace.jpg | 
|  |  |  | 
| 003) 17,000 lbs. Off the Farm Pace.pdf |  | 003) 17,000 lbs. Off the Farm Pace.jpg | 
| 004) 19,000 lbs. Off The Farm Pace.pdf |  | 004) 19,000 lbs. Off The Farm Pace.jpg | 
| 005) 11,500 Off the Farm Pace .pdf |  | 005) 11,500 Off the Farm Pace .jpg | 
| 006) 13,000 LB OFF THE FARM PACE.pdf |  | 006) 13,000 LB OFF THE FARM PACE.jpg | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
 
POINTS.pdf